| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | - | - | - | 30 Days (0.00TZS) | - |
| net | Popular Popular | - | - | - | 30 Days (0.00TZS) | - |
| org | Popular Popular | - | - | - | 30 Days (0.00TZS) | - |
| biz | Popular Popular | - | - | - | 30 Days (0.00TZS) | - |
| info | Popular Popular | - | - | - | 30 Days (0.00TZS) | - |
| press | Business Business | - | - | - | 40 Days (0.00TZS) | - |
| site | Popular Popular Technology | - | - | - | 40 Days (0.00TZS) | - |
| store | Shopping Shopping | - | - | - | 40 Days (0.00TZS) | - |
| online | Popular Popular Technology | - | - | - | 40 Days (0.00TZS) | - |
| co.tz | Other Other | 25,000.00TZS 1 Year | 25,000.00TZS 1 Year | 21,000.00TZS 1 Year | 0 Days (0.00TZS) | - |
| or.tz | Other Other | 25,000.00TZS 1 Year | 25,000.00TZS 1 Year | 21,000.00TZS 1 Year | 0 Days (0.00TZS) | - |
| tech | Technology Technology | - | - | - | 40 Days (0.00TZS) | - |
| space | Other Other | - | - | - | 40 Days (0.00TZS) | - |
| website | Technology Technology | - | - | - | 40 Days (0.00TZS) | - |
| host | Technology Technology | - | - | - | 40 Days (0.00TZS) | - |
| club | Popular Popular | - | - | - | 40 Days (0.00TZS) | - |
| top | Popular Popular | - | - | - | 40 Days (0.00TZS) | - |
| vip | Popular Popular | - | - | - | 40 Days (0.00TZS) | - |
| mobi | Popular Popular | - | - | - | 30 Days (0.00TZS) | - |
| us | Popular Popular | - | - | - | 30 Days (0.00TZS) | - |
| ca | Popular Popular | - | - | - | 30 Days (0.00TZS) | - |
| uk | Popular Popular Geographic | - | - | - | 0 Days (0.00TZS) | - |
| co.uk | Popular Popular | - | - | - | 0 Days (0.00TZS) | - |
Loading...